Solution | 1 (20) | 2 (30) | 3 (50) | Score |
---|---|---|---|---|
tester2/barbershop.py | 20 (0.029s / 3848kb) | 30 (0.029s / 3848kb) | 50 (0.032s / 3848kb) | 100 |
tester2/barbershop_nosort.py | 0 (0.028s / 3756kb) | 0 (0.033s / 3768kb) | 0 (0.033s / 3848kb) | 0 |
tester4/barbershop.cc | 20 (0.001s / 256kb) | 30 (0.002s / 256kb) | 50 (0.002s / 256kb) | 100 |
tester4/barbershop_nosort.cc | 0 (0.001s / 260kb) | 0 (0.002s / 300kb) | 0 (0.008s / 300kb) | 0 |
Case 1 (20/20) Time:0.029s Mem:3848kb | ||||
1_01 | 0.02s | 3724 kb | Correct | 1.0 |
1_02 | 0.02s | 3812 kb | Correct | 1.0 |
1_03 | 0.022s | 3704 kb | Correct | 1.0 |
1_04 | 0.017s | 3840 kb | Correct | 1.0 |
1_05 | 0.023s | 3680 kb | Correct | 1.0 |
1_06 | 0.023s | 3848 kb | Correct | 1.0 |
1_07 | 0.022s | 3692 kb | Correct | 1.0 |
1_08 | 0.027s | 3728 kb | Correct | 1.0 |
1_09 | 0.029s | 3720 kb | Correct | 1.0 |
1_10 | 0.026s | 3660 kb | Correct | 1.0 |
1_11 | 0.028s | 3728 kb | Correct | 1.0 |
Case 2 (30/30) Time:0.029s Mem:3848kb | ||||
1_01 | 0.02s | 3724 kb | Correct | 1.0 |
1_02 | 0.02s | 3812 kb | Correct | 1.0 |
1_03 | 0.022s | 3704 kb | Correct | 1.0 |
1_04 | 0.017s | 3840 kb | Correct | 1.0 |
1_05 | 0.023s | 3680 kb | Correct | 1.0 |
1_06 | 0.023s | 3848 kb | Correct | 1.0 |
1_07 | 0.022s | 3692 kb | Correct | 1.0 |
1_08 | 0.027s | 3728 kb | Correct | 1.0 |
1_09 | 0.029s | 3720 kb | Correct | 1.0 |
1_10 | 0.026s | 3660 kb | Correct | 1.0 |
1_11 | 0.028s | 3728 kb | Correct | 1.0 |
2_01 | 0.028s | 3696 kb | Correct | 1.0 |
2_02 | 0.025s | 3712 kb | Correct | 1.0 |
2_03 | 0.029s | 3724 kb | Correct | 1.0 |
2_04 | 0.029s | 3676 kb | Correct | 1.0 |
2_05 | 0.026s | 3692 kb | Correct | 1.0 |
2_06 | 0.028s | 3764 kb | Correct | 1.0 |
2_07 | 0.027s | 3756 kb | Correct | 1.0 |
2_08 | 0.025s | 3664 kb | Correct | 1.0 |
2_09 | 0.026s | 3700 kb | Correct | 1.0 |
2_10 | 0.025s | 3756 kb | Correct | 1.0 |
2_11 | 0.027s | 3708 kb | Correct | 1.0 |
2_12 | 0.026s | 3684 kb | Correct | 1.0 |
2_13 | 0.018s | 3712 kb | Correct | 1.0 |
2_14 | 0.017s | 3716 kb | Correct | 1.0 |
2_15 | 0.018s | 3716 kb | Correct | 1.0 |
2_16 | 0.025s | 3724 kb | Correct | 1.0 |
2_17 | 0.017s | 3760 kb | Correct | 1.0 |
2_18 | 0.022s | 3760 kb | Correct | 1.0 |
2_19 | 0.021s | 3712 kb | Correct | 1.0 |
2_20 | 0.022s | 3660 kb | Correct | 1.0 |
2_21 | 0.026s | 3748 kb | Correct | 1.0 |
Case 3 (50/50) Time:0.032s Mem:3848kb | ||||
1_01 | 0.02s | 3724 kb | Correct | 1.0 |
1_02 | 0.02s | 3812 kb | Correct | 1.0 |
1_03 | 0.022s | 3704 kb | Correct | 1.0 |
1_04 | 0.017s | 3840 kb | Correct | 1.0 |
1_05 | 0.023s | 3680 kb | Correct | 1.0 |
1_06 | 0.023s | 3848 kb | Correct | 1.0 |
1_07 | 0.022s | 3692 kb | Correct | 1.0 |
1_08 | 0.027s | 3728 kb | Correct | 1.0 |
1_09 | 0.029s | 3720 kb | Correct | 1.0 |
1_10 | 0.026s | 3660 kb | Correct | 1.0 |
1_11 | 0.028s | 3728 kb | Correct | 1.0 |
2_01 | 0.028s | 3696 kb | Correct | 1.0 |
2_02 | 0.025s | 3712 kb | Correct | 1.0 |
2_03 | 0.029s | 3724 kb | Correct | 1.0 |
2_04 | 0.029s | 3676 kb | Correct | 1.0 |
2_05 | 0.026s | 3692 kb | Correct | 1.0 |
2_06 | 0.028s | 3764 kb | Correct | 1.0 |
2_07 | 0.027s | 3756 kb | Correct | 1.0 |
2_08 | 0.025s | 3664 kb | Correct | 1.0 |
2_09 | 0.026s | 3700 kb | Correct | 1.0 |
2_10 | 0.025s | 3756 kb | Correct | 1.0 |
2_11 | 0.027s | 3708 kb | Correct | 1.0 |
2_12 | 0.026s | 3684 kb | Correct | 1.0 |
2_13 | 0.018s | 3712 kb | Correct | 1.0 |
2_14 | 0.017s | 3716 kb | Correct | 1.0 |
2_15 | 0.018s | 3716 kb | Correct | 1.0 |
2_16 | 0.025s | 3724 kb | Correct | 1.0 |
2_17 | 0.017s | 3760 kb | Correct | 1.0 |
2_18 | 0.022s | 3760 kb | Correct | 1.0 |
2_19 | 0.021s | 3712 kb | Correct | 1.0 |
2_20 | 0.022s | 3660 kb | Correct | 1.0 |
2_21 | 0.026s | 3748 kb | Correct | 1.0 |
3_01 | 0.029s | 3656 kb | Correct | 1.0 |
3_02 | 0.022s | 3720 kb | Correct | 1.0 |
3_03 | 0.023s | 3720 kb | Correct | 1.0 |
3_04 | 0.024s | 3660 kb | Correct | 1.0 |
3_05 | 0.024s | 3752 kb | Correct | 1.0 |
3_06 | 0.023s | 3708 kb | Correct | 1.0 |
3_07 | 0.031s | 3676 kb | Correct | 1.0 |
3_08 | 0.024s | 3740 kb | Correct | 1.0 |
3_09 | 0.027s | 3692 kb | Correct | 1.0 |
3_10 | 0.031s | 3712 kb | Correct | 1.0 |
3_11 | 0.029s | 3716 kb | Correct | 1.0 |
3_12 | 0.027s | 3740 kb | Correct | 1.0 |
3_13 | 0.029s | 3760 kb | Correct | 1.0 |
3_14 | 0.029s | 3716 kb | Correct | 1.0 |
3_15 | 0.032s | 3760 kb | Correct | 1.0 |
3_16 | 0.019s | 3752 kb | Correct | 1.0 |
3_17 | 0.018s | 3708 kb | Correct | 1.0 |
3_18 | 0.019s | 3712 kb | Correct | 1.0 |
3_19 | 0.023s | 3764 kb | Correct | 1.0 |
3_20 | 0.019s | 3728 kb | Correct | 1.0 |
3_21 | 0.022s | 3784 kb | Correct | 1.0 |
Case 1 (0/20) Time:0.028s Mem:3756kb | ||||
1_01 | 0.022s | 3752 kb | Not correct | 0.0 |
1_02 | 0.026s | 3756 kb | Not correct | 0.0 |
1_03 | 0.027s | 3740 kb | Not correct | 0.0 |
1_04 | 0.028s | 3680 kb | Not correct | 0.0 |
1_05 | 0.024s | 3644 kb | Not correct | 0.0 |
1_06 | 0.023s | 3644 kb | Not correct | 0.0 |
1_07 | 0.027s | 3712 kb | Not correct | 0.0 |
1_08 | 0.026s | 3672 kb | Not correct | 0.0 |
1_09 | 0.02s | 3732 kb | Not correct | 0.0 |
1_10 | 0.026s | 3684 kb | Correct | 1.0 |
1_11 | 0.027s | 3688 kb | Correct | 1.0 |
Case 2 (0/30) Time:0.033s Mem:3768kb | ||||
1_01 | 0.022s | 3752 kb | Not correct | 0.0 |
1_02 | 0.026s | 3756 kb | Not correct | 0.0 |
1_03 | 0.027s | 3740 kb | Not correct | 0.0 |
1_04 | 0.028s | 3680 kb | Not correct | 0.0 |
1_05 | 0.024s | 3644 kb | Not correct | 0.0 |
1_06 | 0.023s | 3644 kb | Not correct | 0.0 |
1_07 | 0.027s | 3712 kb | Not correct | 0.0 |
1_08 | 0.026s | 3672 kb | Not correct | 0.0 |
1_09 | 0.02s | 3732 kb | Not correct | 0.0 |
1_10 | 0.026s | 3684 kb | Correct | 1.0 |
1_11 | 0.027s | 3688 kb | Correct | 1.0 |
2_01 | 0.033s | 3688 kb | Not correct | 0.0 |
2_02 | 0.025s | 3736 kb | Not correct | 0.0 |
2_03 | 0.03s | 3756 kb | Not correct | 0.0 |
2_04 | 0.029s | 3668 kb | Not correct | 0.0 |
2_05 | 0.024s | 3652 kb | Not correct | 0.0 |
2_06 | 0.02s | 3716 kb | Not correct | 0.0 |
2_07 | 0.024s | 3764 kb | Not correct | 0.0 |
2_08 | 0.027s | 3740 kb | Not correct | 0.0 |
2_09 | 0.027s | 3664 kb | Not correct | 0.0 |
2_10 | 0.023s | 3768 kb | Not correct | 0.0 |
2_11 | 0.024s | 3724 kb | Not correct | 0.0 |
2_12 | 0.022s | 3648 kb | Not correct | 0.0 |
2_13 | 0.029s | 3660 kb | Not correct | 0.0 |
2_14 | 0.024s | 3660 kb | Not correct | 0.0 |
2_15 | 0.026s | 3724 kb | Not correct | 0.0 |
2_16 | 0.028s | 3728 kb | Not correct | 0.0 |
2_17 | 0.025s | 3760 kb | Not correct | 0.0 |
2_18 | 0.025s | 3732 kb | Not correct | 0.0 |
2_19 | 0.023s | 3752 kb | Not correct | 0.0 |
2_20 | 0.028s | 3760 kb | Not correct | 0.0 |
2_21 | 0.026s | 3760 kb | Correct | 1.0 |
Case 3 (0/50) Time:0.033s Mem:3848kb | ||||
1_01 | 0.022s | 3752 kb | Not correct | 0.0 |
1_02 | 0.026s | 3756 kb | Not correct | 0.0 |
1_03 | 0.027s | 3740 kb | Not correct | 0.0 |
1_04 | 0.028s | 3680 kb | Not correct | 0.0 |
1_05 | 0.024s | 3644 kb | Not correct | 0.0 |
1_06 | 0.023s | 3644 kb | Not correct | 0.0 |
1_07 | 0.027s | 3712 kb | Not correct | 0.0 |
1_08 | 0.026s | 3672 kb | Not correct | 0.0 |
1_09 | 0.02s | 3732 kb | Not correct | 0.0 |
1_10 | 0.026s | 3684 kb | Correct | 1.0 |
1_11 | 0.027s | 3688 kb | Correct | 1.0 |
2_01 | 0.033s | 3688 kb | Not correct | 0.0 |
2_02 | 0.025s | 3736 kb | Not correct | 0.0 |
2_03 | 0.03s | 3756 kb | Not correct | 0.0 |
2_04 | 0.029s | 3668 kb | Not correct | 0.0 |
2_05 | 0.024s | 3652 kb | Not correct | 0.0 |
2_06 | 0.02s | 3716 kb | Not correct | 0.0 |
2_07 | 0.024s | 3764 kb | Not correct | 0.0 |
2_08 | 0.027s | 3740 kb | Not correct | 0.0 |
2_09 | 0.027s | 3664 kb | Not correct | 0.0 |
2_10 | 0.023s | 3768 kb | Not correct | 0.0 |
2_11 | 0.024s | 3724 kb | Not correct | 0.0 |
2_12 | 0.022s | 3648 kb | Not correct | 0.0 |
2_13 | 0.029s | 3660 kb | Not correct | 0.0 |
2_14 | 0.024s | 3660 kb | Not correct | 0.0 |
2_15 | 0.026s | 3724 kb | Not correct | 0.0 |
2_16 | 0.028s | 3728 kb | Not correct | 0.0 |
2_17 | 0.025s | 3760 kb | Not correct | 0.0 |
2_18 | 0.025s | 3732 kb | Not correct | 0.0 |
2_19 | 0.023s | 3752 kb | Not correct | 0.0 |
2_20 | 0.028s | 3760 kb | Not correct | 0.0 |
2_21 | 0.026s | 3760 kb | Correct | 1.0 |
3_01 | 0.024s | 3716 kb | Not correct | 0.0 |
3_02 | 0.027s | 3716 kb | Not correct | 0.0 |
3_03 | 0.028s | 3696 kb | Not correct | 0.0 |
3_04 | 0.029s | 3848 kb | Not correct | 0.0 |
3_05 | 0.026s | 3732 kb | Not correct | 0.0 |
3_06 | 0.033s | 3672 kb | Not correct | 0.0 |
3_07 | 0.029s | 3724 kb | Not correct | 0.0 |
3_08 | 0.028s | 3668 kb | Not correct | 0.0 |
3_09 | 0.017s | 3716 kb | Not correct | 0.0 |
3_10 | 0.019s | 3776 kb | Not correct | 0.0 |
3_11 | 0.022s | 3716 kb | Not correct | 0.0 |
3_12 | 0.027s | 3680 kb | Not correct | 0.0 |
3_13 | 0.024s | 3736 kb | Not correct | 0.0 |
3_14 | 0.021s | 3712 kb | Not correct | 0.0 |
3_15 | 0.022s | 3664 kb | Not correct | 0.0 |
3_16 | 0.026s | 3668 kb | Not correct | 0.0 |
3_17 | 0.025s | 3660 kb | Not correct | 0.0 |
3_18 | 0.032s | 3716 kb | Not correct | 0.0 |
3_19 | 0.022s | 3720 kb | Not correct | 0.0 |
3_20 | 0.028s | 3756 kb | Not correct | 0.0 |
3_21 | 0.026s | 3720 kb | Correct | 1.0 |
Case 1 (20/20) Time:0.001s Mem:256kb | ||||
1_01 | 0.0s | 188 kb | Correct | 1.0 |
1_02 | 0.0s | 192 kb | Correct | 1.0 |
1_03 | 0.001s | 188 kb | Correct | 1.0 |
1_04 | 0.001s | 196 kb | Correct | 1.0 |
1_05 | 0.0s | 188 kb | Correct | 1.0 |
1_06 | 0.0s | 188 kb | Correct | 1.0 |
1_07 | 0.0s | 256 kb | Correct | 1.0 |
1_08 | 0.0s | 244 kb | Correct | 1.0 |
1_09 | 0.001s | 236 kb | Correct | 1.0 |
1_10 | 0.001s | 188 kb | Correct | 1.0 |
1_11 | 0.0s | 188 kb | Correct | 1.0 |
Case 2 (30/30) Time:0.002s Mem:256kb | ||||
1_01 | 0.0s | 188 kb | Correct | 1.0 |
1_02 | 0.0s | 192 kb | Correct | 1.0 |
1_03 | 0.001s | 188 kb | Correct | 1.0 |
1_04 | 0.001s | 196 kb | Correct | 1.0 |
1_05 | 0.0s | 188 kb | Correct | 1.0 |
1_06 | 0.0s | 188 kb | Correct | 1.0 |
1_07 | 0.0s | 256 kb | Correct | 1.0 |
1_08 | 0.0s | 244 kb | Correct | 1.0 |
1_09 | 0.001s | 236 kb | Correct | 1.0 |
1_10 | 0.001s | 188 kb | Correct | 1.0 |
1_11 | 0.0s | 188 kb | Correct | 1.0 |
2_01 | 0.0s | 240 kb | Correct | 1.0 |
2_02 | 0.0s | 188 kb | Correct | 1.0 |
2_03 | 0.0s | 188 kb | Correct | 1.0 |
2_04 | 0.0s | 188 kb | Correct | 1.0 |
2_05 | 0.0s | 188 kb | Correct | 1.0 |
2_06 | 0.0s | 192 kb | Correct | 1.0 |
2_07 | 0.0s | 192 kb | Correct | 1.0 |
2_08 | 0.0s | 188 kb | Correct | 1.0 |
2_09 | 0.0s | 188 kb | Correct | 1.0 |
2_10 | 0.001s | 188 kb | Correct | 1.0 |
2_11 | 0.0s | 188 kb | Correct | 1.0 |
2_12 | 0.0s | 188 kb | Correct | 1.0 |
2_13 | 0.0s | 188 kb | Correct | 1.0 |
2_14 | 0.0s | 196 kb | Correct | 1.0 |
2_15 | 0.0s | 188 kb | Correct | 1.0 |
2_16 | 0.002s | 248 kb | Correct | 1.0 |
2_17 | 0.0s | 192 kb | Correct | 1.0 |
2_18 | 0.0s | 244 kb | Correct | 1.0 |
2_19 | 0.0s | 188 kb | Correct | 1.0 |
2_20 | 0.0s | 188 kb | Correct | 1.0 |
2_21 | 0.0s | 196 kb | Correct | 1.0 |
Case 3 (50/50) Time:0.002s Mem:256kb | ||||
1_01 | 0.0s | 188 kb | Correct | 1.0 |
1_02 | 0.0s | 192 kb | Correct | 1.0 |
1_03 | 0.001s | 188 kb | Correct | 1.0 |
1_04 | 0.001s | 196 kb | Correct | 1.0 |
1_05 | 0.0s | 188 kb | Correct | 1.0 |
1_06 | 0.0s | 188 kb | Correct | 1.0 |
1_07 | 0.0s | 256 kb | Correct | 1.0 |
1_08 | 0.0s | 244 kb | Correct | 1.0 |
1_09 | 0.001s | 236 kb | Correct | 1.0 |
1_10 | 0.001s | 188 kb | Correct | 1.0 |
1_11 | 0.0s | 188 kb | Correct | 1.0 |
2_01 | 0.0s | 240 kb | Correct | 1.0 |
2_02 | 0.0s | 188 kb | Correct | 1.0 |
2_03 | 0.0s | 188 kb | Correct | 1.0 |
2_04 | 0.0s | 188 kb | Correct | 1.0 |
2_05 | 0.0s | 188 kb | Correct | 1.0 |
2_06 | 0.0s | 192 kb | Correct | 1.0 |
2_07 | 0.0s | 192 kb | Correct | 1.0 |
2_08 | 0.0s | 188 kb | Correct | 1.0 |
2_09 | 0.0s | 188 kb | Correct | 1.0 |
2_10 | 0.001s | 188 kb | Correct | 1.0 |
2_11 | 0.0s | 188 kb | Correct | 1.0 |
2_12 | 0.0s | 188 kb | Correct | 1.0 |
2_13 | 0.0s | 188 kb | Correct | 1.0 |
2_14 | 0.0s | 196 kb | Correct | 1.0 |
2_15 | 0.0s | 188 kb | Correct | 1.0 |
2_16 | 0.002s | 248 kb | Correct | 1.0 |
2_17 | 0.0s | 192 kb | Correct | 1.0 |
2_18 | 0.0s | 244 kb | Correct | 1.0 |
2_19 | 0.0s | 188 kb | Correct | 1.0 |
2_20 | 0.0s | 188 kb | Correct | 1.0 |
2_21 | 0.0s | 196 kb | Correct | 1.0 |
3_01 | 0.0s | 188 kb | Correct | 1.0 |
3_02 | 0.0s | 188 kb | Correct | 1.0 |
3_03 | 0.0s | 256 kb | Correct | 1.0 |
3_04 | 0.0s | 188 kb | Correct | 1.0 |
3_05 | 0.0s | 192 kb | Correct | 1.0 |
3_06 | 0.0s | 188 kb | Correct | 1.0 |
3_07 | 0.001s | 188 kb | Correct | 1.0 |
3_08 | 0.0s | 188 kb | Correct | 1.0 |
3_09 | 0.0s | 188 kb | Correct | 1.0 |
3_10 | 0.0s | 188 kb | Correct | 1.0 |
3_11 | 0.0s | 188 kb | Correct | 1.0 |
3_12 | 0.0s | 188 kb | Correct | 1.0 |
3_13 | 0.0s | 192 kb | Correct | 1.0 |
3_14 | 0.0s | 188 kb | Correct | 1.0 |
3_15 | 0.001s | 188 kb | Correct | 1.0 |
3_16 | 0.001s | 192 kb | Correct | 1.0 |
3_17 | 0.0s | 192 kb | Correct | 1.0 |
3_18 | 0.0s | 192 kb | Correct | 1.0 |
3_19 | 0.0s | 188 kb | Correct | 1.0 |
3_20 | 0.0s | 192 kb | Correct | 1.0 |
3_21 | 0.0s | 244 kb | Correct | 1.0 |
Case 1 (0/20) Time:0.001s Mem:260kb | ||||
1_01 | 0.0s | 188 kb | Not correct | 0.0 |
1_02 | 0.001s | 260 kb | Not correct | 0.0 |
1_03 | 0.001s | 256 kb | Not correct | 0.0 |
1_04 | 0.0s | 192 kb | Not correct | 0.0 |
1_05 | 0.0s | 256 kb | Not correct | 0.0 |
1_06 | 0.0s | 188 kb | Not correct | 0.0 |
1_07 | 0.0s | 252 kb | Not correct | 0.0 |
1_08 | 0.0s | 188 kb | Not correct | 0.0 |
1_09 | 0.0s | 188 kb | Not correct | 0.0 |
1_10 | 0.0s | 188 kb | Correct | 1.0 |
1_11 | 0.0s | 188 kb | Correct | 1.0 |
Case 2 (0/30) Time:0.002s Mem:300kb | ||||
1_01 | 0.0s | 188 kb | Not correct | 0.0 |
1_02 | 0.001s | 260 kb | Not correct | 0.0 |
1_03 | 0.001s | 256 kb | Not correct | 0.0 |
1_04 | 0.0s | 192 kb | Not correct | 0.0 |
1_05 | 0.0s | 256 kb | Not correct | 0.0 |
1_06 | 0.0s | 188 kb | Not correct | 0.0 |
1_07 | 0.0s | 252 kb | Not correct | 0.0 |
1_08 | 0.0s | 188 kb | Not correct | 0.0 |
1_09 | 0.0s | 188 kb | Not correct | 0.0 |
1_10 | 0.0s | 188 kb | Correct | 1.0 |
1_11 | 0.0s | 188 kb | Correct | 1.0 |
2_01 | 0.0s | 192 kb | Not correct | 0.0 |
2_02 | 0.0s | 188 kb | Not correct | 0.0 |
2_03 | 0.0s | 188 kb | Not correct | 0.0 |
2_04 | 0.0s | 188 kb | Not correct | 0.0 |
2_05 | 0.0s | 192 kb | Not correct | 0.0 |
2_06 | 0.0s | 192 kb | Not correct | 0.0 |
2_07 | 0.001s | 256 kb | Not correct | 0.0 |
2_08 | 0.002s | 188 kb | Not correct | 0.0 |
2_09 | 0.0s | 188 kb | Not correct | 0.0 |
2_10 | 0.0s | 256 kb | Not correct | 0.0 |
2_11 | 0.0s | 188 kb | Not correct | 0.0 |
2_12 | 0.0s | 188 kb | Not correct | 0.0 |
2_13 | 0.0s | 192 kb | Not correct | 0.0 |
2_14 | 0.0s | 192 kb | Not correct | 0.0 |
2_15 | 0.0s | 192 kb | Not correct | 0.0 |
2_16 | 0.0s | 260 kb | Not correct | 0.0 |
2_17 | 0.0s | 252 kb | Not correct | 0.0 |
2_18 | 0.0s | 192 kb | Not correct | 0.0 |
2_19 | 0.0s | 188 kb | Not correct | 0.0 |
2_20 | 0.0s | 300 kb | Not correct | 0.0 |
2_21 | 0.0s | 188 kb | Correct | 1.0 |
Case 3 (0/50) Time:0.008s Mem:300kb | ||||
1_01 | 0.0s | 188 kb | Not correct | 0.0 |
1_02 | 0.001s | 260 kb | Not correct | 0.0 |
1_03 | 0.001s | 256 kb | Not correct | 0.0 |
1_04 | 0.0s | 192 kb | Not correct | 0.0 |
1_05 | 0.0s | 256 kb | Not correct | 0.0 |
1_06 | 0.0s | 188 kb | Not correct | 0.0 |
1_07 | 0.0s | 252 kb | Not correct | 0.0 |
1_08 | 0.0s | 188 kb | Not correct | 0.0 |
1_09 | 0.0s | 188 kb | Not correct | 0.0 |
1_10 | 0.0s | 188 kb | Correct | 1.0 |
1_11 | 0.0s | 188 kb | Correct | 1.0 |
2_01 | 0.0s | 192 kb | Not correct | 0.0 |
2_02 | 0.0s | 188 kb | Not correct | 0.0 |
2_03 | 0.0s | 188 kb | Not correct | 0.0 |
2_04 | 0.0s | 188 kb | Not correct | 0.0 |
2_05 | 0.0s | 192 kb | Not correct | 0.0 |
2_06 | 0.0s | 192 kb | Not correct | 0.0 |
2_07 | 0.001s | 256 kb | Not correct | 0.0 |
2_08 | 0.002s | 188 kb | Not correct | 0.0 |
2_09 | 0.0s | 188 kb | Not correct | 0.0 |
2_10 | 0.0s | 256 kb | Not correct | 0.0 |
2_11 | 0.0s | 188 kb | Not correct | 0.0 |
2_12 | 0.0s | 188 kb | Not correct | 0.0 |
2_13 | 0.0s | 192 kb | Not correct | 0.0 |
2_14 | 0.0s | 192 kb | Not correct | 0.0 |
2_15 | 0.0s | 192 kb | Not correct | 0.0 |
2_16 | 0.0s | 260 kb | Not correct | 0.0 |
2_17 | 0.0s | 252 kb | Not correct | 0.0 |
2_18 | 0.0s | 192 kb | Not correct | 0.0 |
2_19 | 0.0s | 188 kb | Not correct | 0.0 |
2_20 | 0.0s | 300 kb | Not correct | 0.0 |
2_21 | 0.0s | 188 kb | Correct | 1.0 |
3_01 | 0.0s | 188 kb | Not correct | 0.0 |
3_02 | 0.0s | 192 kb | Not correct | 0.0 |
3_03 | 0.0s | 188 kb | Not correct | 0.0 |
3_04 | 0.0s | 188 kb | Not correct | 0.0 |
3_05 | 0.0s | 192 kb | Not correct | 0.0 |
3_06 | 0.0s | 248 kb | Not correct | 0.0 |
3_07 | 0.0s | 188 kb | Not correct | 0.0 |
3_08 | 0.0s | 188 kb | Not correct | 0.0 |
3_09 | 0.007s | 192 kb | Not correct | 0.0 |
3_10 | 0.001s | 192 kb | Not correct | 0.0 |
3_11 | 0.0s | 192 kb | Not correct | 0.0 |
3_12 | 0.0s | 188 kb | Not correct | 0.0 |
3_13 | 0.001s | 256 kb | Not correct | 0.0 |
3_14 | 0.008s | 188 kb | Not correct | 0.0 |
3_15 | 0.0s | 188 kb | Not correct | 0.0 |
3_16 | 0.001s | 256 kb | Not correct | 0.0 |
3_17 | 0.0s | 188 kb | Not correct | 0.0 |
3_18 | 0.0s | 188 kb | Not correct | 0.0 |
3_19 | 0.0s | 192 kb | Not correct | 0.0 |
3_20 | 0.001s | 240 kb | Not correct | 0.0 |
3_21 | 0.0s | 188 kb | Correct | 1.0 |
Solution | 1 (30) | 2 (30) | 3 (40) | Score |
---|---|---|---|---|
tester2/bus.cpp | 30 (0.005s / 284kb) | 30 (0.007s / 284kb) | 40 (0.007s / 284kb) | 100 |
tester2/bus_double.cpp | 30 (0.008s / 268kb) | 30 (0.008s / 268kb) | 40 (0.008s / 268kb) | 100 |
tester2/bus_lonly.cpp | 0 (0.002s / 316kb) | 0 (0.009s / 316kb) | 0 (0.009s / 316kb) | 0 |
tester2/bus_nodot_check.cpp | 0 (0.005s / 384kb) | 0 (0.006s / 384kb) | 0 (0.006s / 384kb) | 0 |
tester2/bus_ponly.cpp | 0 (0.008s / 320kb) | 0 (0.008s / 320kb) | 0 (0.008s / 320kb) | 0 |
setter/bus.cpp | 30 (0.002s / 260kb) | 30 (0.003s / 260kb) | 40 (0.003s / 260kb) | 100 |
tester4/bus.cc | 30 (0.003s / 292kb) | 30 (0.006s / 388kb) | 40 (0.006s / 388kb) | 100 |
tester4/bus_err.cc | 30 (0.002s / 260kb) | 30 (0.004s / 260kb) | 40 (0.004s / 284kb) | 100 |
tester4/bus_int.cc | 30 (0.008s / 312kb) | 0 (0.008s / 316kb) | 0 (0.008s / 316kb) | 30 |
tester4/bus_ole.cc | 0 (0.002s / 308kb) | 0 (0.005s / 308kb) | 0 (0.005s / 308kb) | 0 |
Case 1 (30/30) Time:0.005s Mem:284kb | ||||
1_01 | 0.0s | 188 kb | Correct | 1.0 |
1_02 | 0.0s | 188 kb | Correct | 1.0 |
1_03 | 0.001s | 188 kb | Correct | 1.0 |
1_04 | 0.001s | 192 kb | Correct | 1.0 |
1_05 | 0.0s | 188 kb | Correct | 1.0 |
1_06 | 0.001s | 192 kb | Correct | 1.0 |
1_07 | 0.001s | 192 kb | Correct | 1.0 |
1_08 | 0.005s | 248 kb | Correct | 1.0 |
1_09 | 0.001s | 256 kb | Correct | 1.0 |
1_10 | 0.001s | 256 kb | Correct | 1.0 |
1_11 | 0.001s | 192 kb | Correct | 1.0 |
1_12 | 0.0s | 188 kb | Correct | 1.0 |
1_13 | 0.001s | 188 kb | Correct | 1.0 |
1_14 | 0.001s | 188 kb | Correct | 1.0 |
1_15 | 0.001s | 188 kb | Correct | 1.0 |
1_16 | 0.001s | 188 kb | Correct | 1.0 |
1_17 | 0.001s | 188 kb | Correct | 1.0 |
1_18 | 0.001s | 192 kb | Correct | 1.0 |
1_19 | 0.001s | 188 kb | Correct | 1.0 |
1_20 | 0.001s | 192 kb | Correct | 1.0 |
1_21 | 0.0s | 196 kb | Correct | 1.0 |
1_22 | 0.001s | 244 kb | Correct | 1.0 |
1_23 | 0.0s | 192 kb | Correct | 1.0 |
1_24 | 0.0s | 192 kb | Correct | 1.0 |
1_25 | 0.0s | 188 kb | Correct | 1.0 |
1_26 | 0.001s | 256 kb | Correct | 1.0 |
1_27 | 0.004s | 192 kb | Correct | 1.0 |
1_28 | 0.001s | 192 kb | Correct | 1.0 |
1_29 | 0.001s | 192 kb | Correct | 1.0 |
1_30 | 0.001s | 188 kb | Correct | 1.0 |
1_31 | 0.001s | 192 kb | Correct | 1.0 |
1_32 | 0.0s | 192 kb | Correct | 1.0 |
1_33 | 0.001s | 256 kb | Correct | 1.0 |
1_34 | 0.001s | 192 kb | Correct | 1.0 |
1_35 | 0.001s | 284 kb | Correct | 1.0 |
Case 2 (30/30) Time:0.007s Mem:284kb | ||||
1_01 | 0.0s | 188 kb | Correct | 1.0 |
1_02 | 0.0s | 188 kb | Correct | 1.0 |
1_03 | 0.001s | 188 kb | Correct | 1.0 |
1_04 | 0.001s | 192 kb | Correct | 1.0 |
1_05 | 0.0s | 188 kb | Correct | 1.0 |
1_06 | 0.001s | 192 kb | Correct | 1.0 |
1_07 | 0.001s | 192 kb | Correct | 1.0 |
1_08 | 0.005s | 248 kb | Correct | 1.0 |
1_09 | 0.001s | 256 kb | Correct | 1.0 |
1_10 | 0.001s | 256 kb | Correct | 1.0 |
1_11 | 0.001s | 192 kb | Correct | 1.0 |
1_12 | 0.0s | 188 kb | Correct | 1.0 |
1_13 | 0.001s | 188 kb | Correct | 1.0 |
1_14 | 0.001s | 188 kb | Correct | 1.0 |
1_15 | 0.001s | 188 kb | Correct | 1.0 |
1_16 | 0.001s | 188 kb | Correct | 1.0 |
